Buy Dextrorphan (DXO) Cas 125-73-5
Dextrorphan (DXO) is a psychoactive drug of the morphinan class which acts as an antitussive or cough suppressant and in high doses a dissociative hallucinogen. It is the dextrorotatory enantiomer of racemorphan; the levorotatory enantiomer is levorphanol. Dextrorphan is produced by O-demethylation of dextromethorphan by CYP2D6. Dextrorphan is an NMDA antagonist and contributes to the psychoactive effects of dextromethorphan.[2]
Pharmacology
Pharmacodynamics
| Site | Ki (nM) | Species | Ref |
|---|---|---|---|
| NMDAR (MK-801) |
486–906 | Rat | [4] |
| σ1 | 118–481 | Rat | [4] |
| σ2 | 11,325–15,582 | Rat | [4] |
| MORTooltip μ-Opioid receptor | 420 >1,000 |
Rat Human |
[4][7] |
| DORTooltip δ-Opioid receptor | 34,700 | Rat | [4] |
| KORTooltip κ-Opioid receptor | 5,950 | Rat | [4] |
| SERTTooltip Serotonin transporter | 401–484 | Rat | [4] |
| NETTooltip Norepinephrine transporter | ≥340 | Rat | [4] |
| DATTooltip Dopamine transporter | >1,000 | Rat | [4] |
| 5-HT1A | >1,000 | Rat | [4] |
| 5-HT1B/1D | 54% at 1 μM | Rat | [4] |
| 5-HT2A | >1,000 | Rat | [4] |
| α1 | >1,000 | Rat | [4] |
| α2 | >1,000 | Rat | [4] |
| β | 35% at 1 μM | Rat | [4] |
| D2 | >1,000 | Rat | [4] |
| H1 | 95% at 1 μM | Rat | [4] |
| mAChRsTooltip Muscarinic acetylcholine receptors | 100% at 1 μM | Rat | [4] |
| nAChRsTooltip Nicotinic acetylcholine receptors | 1,300–29,600 (IC50) |
Rat | [4] |
| VDSCsTooltip Voltage-dependent sodium channels | ND | ND | ND |
| Values are Ki (nM), unless otherwise noted. The smaller the value, the more strongly the drug binds to the site. | |||





Reviews
There are no reviews yet.